2018 Good Quality Pump Capacitor - CBB60 capacitor for semi-auto washing machine-SW1104 – Siwoc Electronics Detail:
Features:
1.Widely used in pump,washing machine,sheredder and etc which is with 50/60Hz frequency AC power supply single-phase motor start and running.
2.With self-healing function.
3. With stable performance and high reliability.
4. With long working life, low calorific value, attractive appearance and small size.
5. The above dimension is for reference only, other capacity and size could be customized.
Rated Voltage:450VAC | Rated Voltage:250VAC | ||||||||
No. | Capacity (uF) | Dimension(mm) | No. | Capacity (uF) | Dimension(mm) | ||||
D1±0.1 | D2±0.1 | H±0.1 | D1±0.1 | D2±0.1 | H±0.1 | ||||
1 | 7(4+3)uF | 50 | 35.4 | 75 | 1 | 32(23+9)uF | 50 | 41.4 | 85 |
2 | 8(5+3)uF | 50 | 35.4 | 75 | 2 | 42(30+12)uF | 50 | 41.4 | 85 |
3 | 9(6+3)uF | 50 | 35.4 | 75 | 3 | 44(30+14)uF | 50 | 41.4 | 85 |
4 | 10(6+4)uF | 50 | 35.4 | 75 | 4 | 45(33+12)uF | 50 | 41.4 | 85 |
5 | 10.5(7+3.5) | 50 | 35.4 | 75 | 5 | 45(30+15)uF | 50 | 41.4 | 85 |
6 | 11(7+4)uF | 50 | 35.4 | 75 | 6 | 46(30+16)uF | 50 | 41.4 | 85 |
7 | 12(8+4)uF | 50 | 35.4 | 75 | 7 | 48(34+14)uF | 50 | 41.4 | 85 |
8 | 13(9+4)uF | 50 | 35.4 | 75 | 8 | 49(35+14)uF | 50 | 41.4 | 85 |
9 | 13(10+3)uF | 50 | 35.4 | 75 | 9 | 51.5(35+16.5)uF | 50 | 41.4 | 85 |
10 | 14(9+5)uF | 50 | 35.4 | 75 | 10 | 54(40+14)uF | 50 | 41.4 | 85 |
11 | 14(10+4)uF | 50 | 35.4 | 75 | 11 | 55(40+15)uF | 50 | 41.4 | 85 |
12 | 15(11+4)uF | 50 | 35.4 | 75 | 12 | 56(38+18)uF | 50 | 41.4 | 85 |
13 | 15(10+5)uF | 50 | 35.4 | 75 | 13 | 57(39+16)uF | 50 | 41.4 | 85 |
14 | 15.5(11+4.5)uF | 50 | 35.4 | 75 | 14 | 57(42+15)uF | 50 | 45 | 100 |
15 | 16(11+5)uF | 50 | 35.4 | 75 | 15 | 60.5(44+16.5)uF | 50 | 45 | 100 |
16 | 16(12+4)uF | 50 | 35.4 | 75 | 16 | 64.5(48+16.5)uF | 50 | 45 | 100 |
17 | 17(12+5)uF | 50 | 35.4 | 75 | 17 | 66(48+18)uF | 50 | 45 | 100 |
18 | 17(13+4)uF | 50 | 35.4 | 75 | 18 | 69(52+17)uF | 50 | 45 | 100 |
19 | 18(12+6)uF | 50 | 35.4 | 75 | 19 | 78(52+26)uF | 50 | 45 | 100 |
20 | 18(13+5)uF | 50 | 35.4 | 75 | |||||
21 | 18(14+4)uF | 50 | 35.4 | 75 | |||||
22 | 19(13+6)uF | 50 | 35.4 | 75 | |||||
23 | 19(14+5)uF | 50 | 35.4 | 75 | |||||
24 | 20(14+6)uF | 50 | 39.2 | 85 | |||||
25 | 21(15+6)uF | 50 | 39.2 | 85 | |||||
26 | 21(16+5)uF | 50 | 39.2 | 85 | |||||
27 | 22(15+7)uF | 50 | 39.2 | 85 |
Technical Request | ||||
Rated Voltage | 250/300VAC(50/60Hz) | 400/440/450VAC(50/60Hz) | 500VAC(50/60Hz) | |
Operating Level | Class C(B) | Class C(B) | Class C | |
Capacitance Range | 2+0uF-80+15uF | 2+0uF-80+15uF | 2+0uF-80+15uF | |
IP Grade | S0 | |||
Climatic Category | 40/70/21 40/85/21 | |||
Capacitance Torelance | ±5% ±10% ±15% | |||
Voltage Resistance | Between Teminals | 500VAC/600VAC(2S) | 800VAC/880VAC/900VAC(2S) | 1000VAC(2S) |
Between terminals And Case | 3000VAC(60S) | |||
Max.Operating Voltage | 1.1Un | |||
Max.Operating Power | 1.3In | |||
Insulation resistance | ≥3000S(20℃,100V,1min) | |||
Dissipation Factor | <0.0020(100Hz) <0.0030(1KHz,Cn ≤30uF),<0.0060(1KHz,Cn>30uF |
Production process
Competitive Advantage
Packing & Shipment
Product detail pictures:
























Related Product Guide:
A Beginner’s Guide to the Capacitor
How Does a Capacitor Work in an Electric Vehicle?
With state-of-the-art technologies and facilities, strict good quality regulate, reasonable cost, exceptional assistance and close co-operation with prospects, we're devoted to supplying the top benefit for our customers for 2018 Good Quality Pump Capacitor - CBB60 capacitor for semi-auto washing machine-SW1104 – Siwoc Electronics, The product will supply to all over the world, such as: Thailand , Haiti , Austria , We adopt advanced production equipment and technology, and perfect testing equipment and methods to ensure our product quality. With our high-level talents, scientific management, excellent teams, and attentive service, our merchandise are favored by domestic and foreign customers. With your support, we'll build a better tomorrow!

This company has a lot of ready-made options to choose and also could custom new program according to our demand, which is very nice to meet our needs.

-
Special Design for 450uf 450v Long Life Capacit...
-
Original Factory Fluorescent Light Capacitor - ...
-
Top Grade Chip Capacitor - Sub-supplement Capa...
-
OEM/ODM Manufacturer 20uf 250vac Run Capacitor ...
-
Supply OEM Hard Start Capacitor - Power Capaci...
-
Newly Arrival Ceramic Capacitor 152 - Combined...