Discountable price Motor Capacitor Cbb60 - Rectangle Power Capacitor – Siwoc Electronics Detail:
Self-healing type low voltage power capacitor | ||||||
No. | Model A/BKMJ A/BSMJ A/BCMJ A/BZMJ |
(Kvac) Rated Voltage |
(Kvar) Rated Output |
uF) Total Capacitance |
(A) Rated Current |
mm) Case Dimension (LxWxH) |
1 | 0.25-3-3 | 0.25 | 3 | 153 | 12 | 167x57x130 |
2 | 0.25-5-3 | 0.25 | 5 | 255 | 20 | 167x57x130 |
3 | 0.25-7.5-3 | 0.25 | 7.5 | 382 | 30 | 167x57x210 |
4 | 0.25-10-3 | 0.25 | 10 | 509 | 40 | 167x57x210 |
5 | 0.25-15-3 | 0.25 | 15 | 764 | 60 | 167x87x210 |
6 | 0.25-20-3 | 0.25 | 20 | 1019 | 80 | 167x87x250 |
7 | 0.25-25-3 | 0.25 | 25 | 1273 | 100 | 167x87x250 |
8 | 0.25-30-3 | 0.25 | 30 | 1528 | 120 | 167x87x310 |
9 | 0.4-1-3 | 0.4 | 1 | 19.9 | 1.4 | 167x57x130 |
10 | 0.4-2-3 | 0.4 | 2 | 39.8 | 2.9 | 167x57x130 |
11 | 0.4-3-3 | 0.4 | 3 | 59.7 | 4.3 | 167x57x130 |
12 | 0.4-4-3 | 0.4 | 4 | 79.6 | 5.8 | 167x57x130 |
13 | 0.4-5-3 | 0.4 | 5 | 99 | 7.2 | 167x57x130 |
14 | 0.4-6-3 | 0.4 | 6 | 119 | 8.7 | 167x57x130 |
15 | 0.4-7-3 | 0.4 | 7 | 139 | 10.1 | 167x57x130 |
16 | 0.4-7.5-3 | 0.4 | 7.5 | 149 | 10.8 | 167x57x130 |
17 | 0.4-8-3 | 0.4 | 8 | 159 | 11.5 | 167x57x130 |
18 | 0.4-10-3 | 0.4 | 10 | 199 | 14.4 | 167x57x180 |
19 | 0.4-12-3 | 0.4 | 12 | 239 | 17.3 | 167x57x180 |
20 | 0.4-14-3 | 0.4 | 14 | 279 | 20.2 | 167x57x210 |
21 | 0.4-15-3 | 0.4 | 15 | 298 | 21.7 | 167x57x210 |
22 | 0.4-16-3 | 0.4 | 16 | 318 | 23.1 | 167x57x210 |
23 | 0.4-18-3 | 0.4 | 18 | 358 | 26 | 167x57x250 |
24 | 0.4-20-3 | 0.4 | 20 | 398 | 28.9 | 167x57x250 |
25 | 0.4-25-3 | 0.4 | 25 | 497 | 36.1 | 167x87x210 |
26 | 0.4-30-3 | 0.4 | 30 | 597 | 43.3 | 167x87x250 |
27 | 0.4-40-3 | 0.4 | 40 | 796 | 57.7 | 167x87x310 |
28 | 0.4-50-3 | 0.4 | 50 | 995 | 72.1 | 167x87x350 |
29 | 0.415-5-3 | 0.415 | 5 | 92 | 7 | 167x57x130 |
30 | 0.415-6-3 | 0.415 | 6 | 111 | 8.4 | 167x57x130 |
31 | 0.415-7-3 | 0.415 | 7 | 129 | 9.7 | 167x57x130 |
32 | 0.415-7.5-3 | 0.415 | 7.5 | 139 | 10.4 | 167x57x130 |
33 | 0.415-8-3 | 0.415 | 8 | 148 | 11.1 | 167x57x130 |
34 | 0.415-10-3 | 0.415 | 10 | 185 | 13.9 | 167x57x180 |
35 | 0.415-12-3 | 0.415 | 12 | 222 | 167.7 | 167x57x180 |
36 | 0.415-14-3 | 0.415 | 14 | 259 | 19.5 | 167x57x210 |
37 | 0.415-15-3 | 0.415 | 15 | 277 | 20.9 | 167x57x210 |
38 | 0.415-16-3 | 0.415 | 16 | 296 | 22.3 | 167x57x210 |
39 | 0.415-18-3 | 0.415 | 18 | 333 | 25 | 167x57x250 |
40 | 0.415-20-3 | 0.415 | 20 | 370 | 27.8 | 167x57x250 |
41 | 0.415-25-3 | 0.415 | 25 | 462 | 34.8 | 167x87x210 |
42 | 0.415-30-3 | 0.415 | 30 | 555 | 41.7 | 167x87x250 |
43 | 0.415-40-3 | 0.415 | 40 | 739 | 55.6 | 167x87x310 |
44 | 0.415-50-3 | 0.415 | 50 | 924 | 69.6 | 167x87x350 |
45 | 0.45-5-3 | 0.45 | 5 | 79 | 6.4 | 167x57x130 |
46 | 0.45-10-3 | 0.45 | 10 | 157 | 12.8 | 167x57x180 |
47 | 0.45-15-3 | 0.45 | 15 | 236 | 19.2 | 167x57x210 |
48 | 0.45-20-3 | 0.45 | 20 | 314 | 25.7 | 167x57x250 |
49 | 0.45-25-3 | 0.45 | 25 | 393 | 32.1 | 167x87x210 |
50 | 0.45-30-3 | 0.45 | 30 | 472 | 38.5 | 167x87x250 |
51 | 0.45-40-3 | 0.45 | 40 | 629 | 51.3 | 167x87x310 |
52 | 0.45-50-3 | 0.45 | 50 | 786 | 64.2 | 167x87x350 |
53 | 0.525-5-3 | 0.525 | 5 | 57.8 | 5.5 | 167x57x130 |
54 | 0.525-10-3 | 0.525 | 10 | 115 | 11 | 167x57x180 |
55 | 0.525-15-3 | 0.525 | 15 | 173 | 16.5 | 167x57x210 |
56 | 0.525-20-3 | 0.525 | 20 | 231 | 22 | 167x57x250 |
57 | 0.525-25-3 | 0.525 | 25 | 289 | 27.5 | 167x87x210 |
58 | 0.525-30-3 | 0.525 | 30 | 346 | 33 | 167x87x250 |
59 | 0.525-40-3 | 0.525 | 40 | 462 | 44 | 167x87x310 |
60 | 0.525-50-3 | 0.525 | 50 | 577 | 55 | 167x87x350 |
61 | 0.69-5-3 | 0.69 | 5 | 33 | 4.2 | 167x57x130 |
62 | 0.69-10-3 | 0.69 | 10 | 67 | 8.4 | 167x57x180 |
63 | 0.69-15-3 | 0.69 | 15 | 100 | 12.6 | 167x57x210 |
64 | 0.69-20-3 | 0.69 | 20 | 134 | 16.7 | 167x57x250 |
65 | 0.69-25-3 | 0.69 | 25 | 167 | 20.9 | 167x87x210 |
66 | 0.69-30-3 | 0.69 | 30 | 201 | 25.1 | 167x87x250 |
67 | 0.69-40-3 | 0.69 | 40 | 267 | 33.5 | 167x87x310 |
68 | 0.69-50-3 | 0.69 | 50 | 334 | 41.8 | 167x87x350 |
Specifications
Rated voltage | 230VAC,250VAC,280VAC,400VAC,415VAC,430VAC,440VAC,450VAC,480VAC,525VAC,690VAC,730VAC,750VAC,1000VAC |
Rated frequency | 50/60Hz |
Capacitance Range | 1~100Kvar |
Class of safety protection | S2 |
Operating temperature range | -25℃~+55℃ |
Capacitance Tolerance | -5%~ +10% |
Volatge Proof | Between Teminals2.15Un(10S)Between terminals And Case3500VAC(10S) |
Maximum permissible voltage | 1.1Un |
Maximum permissible current | 1.3In |
Insulation Resistance(IRxC) | ≥3000S(20℃,100V,1min) |
Dissipation Factor | <0.25W/Kvar |
Features:
Brand self-healing type low voltage power capacitor made of the advanced metalized film,isproduced strictly in accordance with the foreign techniques and equipments.The device is mainly suitable for low voltage power network to improve power factor,reducreactive loss and better the voltage quality.
Self-healing property
.Extremely stable performance and high degree reliability.
.Anti-explosion design,more safety.
Production process
Competitive Advantage
Packing & Shipment
Product detail pictures:
















Related Product Guide:
Durable and Reliable Film Capacitors Assist in Efficient Energy Conversion
How Does a Capacitor Work in an Electric Vehicle?
The company keeps to the operation concept "scientific management, high quality and efficiency primacy, customer supreme for Discountable price Motor Capacitor Cbb60 - Rectangle Power Capacitor – Siwoc Electronics, The product will supply to all over the world, such as: Estonia , Greece , Brazil , We warmly welcome your patronage and will serve our clients both at home and abroad with products of superior quality and excellent service geared to the trend of further development as always. We believe you will benefit from our professionalism soon.

We have worked with many companies, but this time is the best,detailed explanation, timely delivery and quality qualified, nice!

-
China Manufacturer for Ac Motor Capacitor 12uf ...
-
Factory Free sample Capacitor 683k 250v - Lead...
-
Factory Free sample Capacitor 0.33uf X2 - Puls...
-
OEM/ODM Supplier Ultrasonic Wood Grain Diffuser...
-
Manufacturing Companies for Low Voltage Capacit...
-
Price Sheet for Capacitor Start Ac Motor - Ful...