Factory Price For Capacitor Motor Start - Metallized film washing machine motor start capacitor – Siwoc Electronics Detail:
Features:
1.Widely used in pump,washing machine,sheredder and etc which is with 50/60Hz frequency AC power supply single-phase motor start and running.
2.With self-healing function.
3. With stable performance and high reliability.
4. With long working life, low calorific value, attractive appearance and small size.
5. The above dimension is for reference only, other capacity and size could be customized.
Metallized film washing machine motor start capacitors | |||||||||
Rated Voltage:450VAC | Rated Voltage:250VAC | ||||||||
No. | Capacity(uF) | Dimension(mm) | 序号No. | Capacity(uF) | Dimension(mm) | ||||
D1±0.1 | D2±0.1 | H±0.1 | D1±0.1 | D2±0.1 | H±0.1 | ||||
1 | 7(4+3)uF | 50 | 35.4 | 75 | 1 | 32(23+9)uF | 50 | 41.4 | 85 |
2 | 8(5+3)uF | 50 | 35.4 | 75 | 2 | 42(30+12)uF | 50 | 41.4 | 85 |
3 | 9(6+3)uF | 50 | 35.4 | 75 | 3 | 44(30+14)uF | 50 | 41.4 | 85 |
4 | 10(6+4)uF | 50 | 35.4 | 75 | 4 | 45(33+12)uF | 50 | 41.4 | 85 |
5 | 10.5(7+3.5) | 50 | 35.4 | 75 | 5 | 45(30+15)uF | 50 | 41.4 | 85 |
6 | 11(7+4)uF | 50 | 35.4 | 75 | 6 | 46(30+16)uF | 50 | 41.4 | 85 |
7 | 12(8+4)uF | 50 | 35.4 | 75 | 7 | 48(34+14)uF | 50 | 41.4 | 85 |
8 | 13(9+4)uF | 50 | 35.4 | 75 | 8 | 49(35+14)uF | 50 | 41.4 | 85 |
9 | 13(10+3)uF | 50 | 35.4 | 75 | 9 | 51.5(35+16.5)uF | 50 | 41.4 | 85 |
10 | 14(9+5)uF | 50 | 35.4 | 75 | 10 | 54(40+14)uF | 50 | 41.4 | 85 |
11 | 14(10+4)uF | 50 | 35.4 | 75 | 11 | 55(40+15)uF | 50 | 41.4 | 85 |
12 | 15(11+4)uF | 50 | 35.4 | 75 | 12 | 56(38+18)uF | 50 | 41.4 | 85 |
13 | 15(10+5)uF | 50 | 35.4 | 75 | 13 | 57(39+16)uF | 50 | 41.4 | 85 |
14 | 15.5(11+4.5)uF | 50 | 35.4 | 75 | 14 | 57(42+15)uF | 50 | 45 | 100 |
15 | 16(11+5)uF | 50 | 35.4 | 75 | 15 | 60.5(44+16.5)uF | 50 | 45 | 100 |
16 | 16(12+4)uF | 50 | 35.4 | 75 | 16 | 64.5(48+16.5)uF | 50 | 45 | 100 |
17 | 17(12+5)uF | 50 | 35.4 | 75 | 17 | 66(48+18)uF | 50 | 45 | 100 |
18 | 17(13+4)uF | 50 | 35.4 | 75 | 18 | 69(52+17)uF | 50 | 45 | 100 |
19 | 18(12+6)uF | 50 | 35.4 | 75 | 19 | 78(52+26)uF | 50 | 45 | 100 |
20 | 18(13+5)uF | 50 | 35.4 | 75 | |||||
21 | 18(14+4)uF | 50 | 35.4 | 75 | |||||
22 | 19(13+6)uF | 50 | 35.4 | 75 | |||||
23 | 19(14+5)uF | 50 | 35.4 | 75 | |||||
24 | 20(14+6)uF | 50 | 39.2 | 85 | |||||
25 | 21(15+6)uF | 50 | 39.2 | 85 | |||||
26 | 21(16+5)uF | 50 | 39.2 | 85 | |||||
27 | 22(15+7)uF | 50 | 39.2 | 85 |
Production process
Competitive Advantage
Packing & Shipment
Product detail pictures:
























Related Product Guide:
Electrolytic Capacitor
How Capacitors Work
Our mission is to become an innovative supplier of high-tech digital and communication devices by providing value added design, world-class manufacturing, and service capabilities for Factory Price For Capacitor Motor Start - Metallized film washing machine motor start capacitor – Siwoc Electronics, The product will supply to all over the world, such as: Pakistan , Cyprus , Iceland , If you are interested in any of our products and solutions or would like to discuss a custom order, remember to feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.

This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.

-
Personlized Products Bhc Aerovox Capacitor - A...
-
Well-designed Outdoor Garden Lamp - PTB Power ...
-
OEM/ODM Manufacturer Motor Starting Capacitor -...
-
2018 China New Design Cooper Dryer Filter - Pu...
-
Good User Reputation for Eletric Water Pump - ...
-
Hot-selling 12v Super Capacitor Module - Lead ...