Factory wholesale Rohs Cbb61 Capacitor - Pulse Energy Capacitor – Siwoc Electronics Detail:
Electrical characteristics | ||||||
Cn /Capacitance range | 25µF ~20000µF | |||||
Capacitance tolerance | ±5% ±10% | |||||
Un/ DC rated voltage range | 0.8KV to 50KV | |||||
tanδ/ Loss tangent | <0.002%(100Hz 1v) | |||||
tanδ/ Loss tangent | ≤150nH, | |||||
ESR/ Equivalent Series Resistance | ≤5mΩ | |||||
/Withstand reverse peak voltage | 大于80% | |||||
Charge and discharge | ≥2,000,000次 | |||||
Ambient temperature | -40℃~+75℃ | |||||
Standard reference | GB/T4704-1992JB/T8168-1999 |
Features:
1. High specific energy density, strong capacitors energy storage
2. Low ESR, high ripple current and Large peak current shock handling capabilities
3. Low Inductance, Dv/dt large, frequency characteristics is good.
4. Self-healing property
5. Long lifetime(≥100000h)
6.High vacuum note oil, heat dissipation of capacitor performance is stable and reliable
7. Huge capacitance
8.High thermal conductivity
Applications
1. Used for rail traffic traction or the ship drive converter.
2.Used for the harmonic management, SVG equipment.
Technical specification
NO. | Un(VDC) | Cn(uf) | Size(mm) | 5% | In(A) | |
1 | 1000 | 500 | 180×100×160 | 1.05 | 50 | 53 |
2 | 1000 | 1000 | 230×100×210 | 1.05 | 95 | 100 |
3 | 1000 | 1500 | 250×120×220 | 1.05 | 108 | 113 |
4 | 1000 | 2000 | 250×120×270 | 1.05 | 144 | 151 |
5 | 1000 | 2400 | 300×120×270 | 1.05 | 173 | 182 |
6 | 1000 | 3000 | 300×120×325 | 1.05 | 217 | 228 |
7 | 1000 | 3500 | 340×120×320 | 1.05 | 250 | 263 |
8 | 1000 | 5000 | 350×120×430 | 1.05 | 358 | 376 |
9 | 1200 | 400 | 175×120×150 | 1.05 | 33 | 35 |
10 | 1200 | 1000 | 230×120×210 | 1.05 | 83 | 87 |
11 | 1200 | 1500 | 320×120×230 | 1.05 | 127 | 133 |
12 | 1200 | 2000 | 340×120×265 | 1.05 | 166 | 174 |
13 | 1200 | 2500 | 320×120×340 | 1.05 | 200 | 210 |
14 | 1200 | 4000 | 340×120×480 | 1.05 | 330 | 347 |
15 | 1500 | 500 | 230×120×160 | 1.05 | 48 | 50 |
16 | 1500 | 1000 | 300×120×215 | 1.05 | 95 | 100 |
17 | 1500 | 1500 | 340×120×260 | 1.05 | 144 | 151 |
18 | 1500 | 2000 | 350×120×325 | 1.05 | 192 | 202 |
19 | 1500 | 2500 | 360×120×390 | 1.05 | 240 | 252 |
20 | 1500 | 3200 | 350×120×490 | 1.05 | 308 | 323 |
21 | 1600 | 400 | 240×120×160 | 1.05 | 45 | 47 |
22 | 1600 | 800 | 240×120×270 | 1.05 | 87 | 91 |
23 | 1600 | 1200 | 340×120×270 | 1.05 | 130 | 137 |
24 | 1600 | 2400 | 340×120×480 | 1.05 | 263 | 276 |
25 | 1800 | 1000 | 230×120×290 | 1.05 | 122 | 128 |
26 | 1800 | 2000 | 320×120×530 | 1.05 | 220 | 231 |
27 | 2000 | 500 | 320×120×230 | 1.05 | 75 | 79 |
28 | 2000 | 1000 | 320×120×410 | 1.05 | 150 | 158 |
29 | 2000 | 2000 | 320×120×530 | 1.05 | 300 | 315 |
30 | 2500 | 250 | 230×120×210 | 1.05 | 40 | 42 |
31 | 2500 | 500 | 310×120×290 | 1.05 | 80 | 84 |
32 | 2500 | 1000 | 340×120×480 | 1.05 | 166 | 174 |
33 | 3000 | 250 | 230×120×260 | 1.05 | 48 | 50 |
34 | 3000 | 500 | 350×120×325 | 1.05 | 96 | 101 |
35 | 3000 | 1000 | 350×120×600 | 1.05 | 190 | 200 |
36 | 3500 | 250 | 350×120×270 | 1.05 | 60 | 63 |
37 | 3500 | 500 | 350×120×490 | 1.05 | 120 | 126 |
38 | 4000 | 250 | 380×120×350 | 1.05 | 75 | 79 |
39 | 4000 | 500 | 380×120×650 | 1.05 | 150 | 158 |
40 | 5000 | 200 | 350×120×375 | 1.05 | 65 | 68 |
Note: Other specifications and size outside table are negotiable.Quantity discount is available |
Production process
Competitive Advantage
Packing & Shipment
Product detail pictures:







Related Product Guide:
Durable and Reliable Film Capacitors Assist in Efficient Energy Conversion
A Beginner’s Guide to the Capacitor
Being supported by an advanced and professional IT team, we could offer technical support on pre-sales & after-sales service for Factory wholesale Rohs Cbb61 Capacitor - Pulse Energy Capacitor – Siwoc Electronics, The product will supply to all over the world, such as: Johor , Cairo , Denmark , We set "be a creditable practitioner to achieve the continuous development and innovation" as our motto. We would like to share our experience with friends at home and abroad, as a way to create a bigger cake with our joint efforts. We have several experienced R & D persons and we welcome OEM orders.

The company's products can meet our diverse needs, and the price is cheap, the most important is that the quality is also very nice.

-
Factory Free sample Low Voltage Power Capacitor...
-
Wholesale OEM/ODM Electrical Double Layer Capac...
-
Top Grade Milking Machine - Water-cooled heati...
-
Trending Products Polypropylene Film Capacitor ...
-
PriceList for Microwave High Voltage Capacitor ...
-
Cheapest Price Film Material Capacitor - Explo...