Hot sale Factory 4000vdc Pulse Capacitor - Water-cooled heating High-power DC Support Capacitor – Siwoc Electronics Detail:
Application: | Resonant capacitor is used for mid- and low-frequency heating, smelting resonant induction power DC side filtering and voltage support | ||||||
Features: | |||||||
Large Capacity: | 7500μF | ||||||
large Power: | MAX2500A | ||||||
High Voltage: | MAX 1800 Vdc | ||||||
Water-cooled,semi-water-cooled | |||||||
Environmental media: | NO PCB | ||||||
Pressure protection | |||||||
Technical data: | |||||||
Capacitance Tolerance: | ±10%,The ratio of the maximum and minimum of each equal grouping capacitor is less than 1.1 | ||||||
Dissipation Factortanδ: | |||||||
Rated Voltage: | Un,20℃ | Un≤1KV:tanδ≤0.0015 | |||||
Un>1KV:tanδ≤0.0012 | |||||||
Insulation Strenght: | Terminal and housing can withstand 1kV power frequency test voltage for 1min | ||||||
Altitude: | <1000m Indoor | ||||||
Environment Humidity: | ≤85% | ||||||
Tempreture Range: | +5℃~+50℃ | ||||||
Capacitance Torelance: | ±10% | ||||||
IP Grade: | IP00 Outdoor installition | ||||||
Cooling water: | The flow rate below Qn<1000kvar is not lower than 4L/min,
the flow rate above Qn≥1000kvar is not lower than 6L/min, the outlet water temperature is less than or equal to 30°C; |
||||||
Installation Place: | No violent mechanical vibration, no harmful gas and steam, no conductive dust | ||||||
Product overvoltage (not exceeding 4 hours in 24 hours) does not exceed 1.1Un, long-term overcurrent (including harmonic current) does not exceed 1.3In | |||||||
Compliance with Standards: | GB/T 3984(IEC 60110); | ||||||
Specification Sheet: | |||||||
Item | (VDC) Un (VDC) |
(uF) | A) | Dimension (mm) | |||
Cn(μf) | In(A) | 长L | 宽W | 高H | h | ||
DZMJ0.9-2×150 | 900 | 300 | 700 | 343 | 114 | 229 | 216 |
DZMJ0.9-2×200 | 900 | 400 | 400 | 343 | 76 | 229 | 229 |
DZMJ0.9-4×150 | 900 | 600 | 750 | 343 | 133 | 387 | 226 |
DZMJ0.9-4×194 | 900 | 780 | 1200 | 343 | 124 | 419 | 216 |
DZMJ0.9-6×141.7 | 900 | 850 | 1400 | 343 | 104 | 419 | 229 |
DZMJ0.9-6×200 | 900 | 1200 | 1800 | 343 | 159 | 559 | 229 |
DZMJ0.9-6×233 | 900 | 1400 | 800 | 343 | 124 | 286 | 286 |
DZMJ0.9-1500 | 900 | 1500 | 2000 | 559 | 95 | 451 | 251 |
DZMJ0.9-4×410 | 900 | 1640 | 1140 | 343 | 124 | 476 | 229 |
DZMJ0.9-4×463 | 900 | 1850 | 1200 | 343 | 146 | 476 | 229 |
DZMJ0.9-6×517 | 900 | 3100 | 1800 | 343 | 124 | 695 | 178 |
DZMJ0.9-8×412 | 900 | 3300 | 2600 | 419 | 124 | 673 | 289 |
DZMJ0.9-10×500 | 900 | 5000 | 2500 | 559 | 133 | 590 | 317 |
DZMJ1.8-10×500 | 1800 | 5000 | 2500 | 559 | 159 | 700 | 317 |
Production process
Competitive Advantage
Packing & Shipment
Product detail pictures:


















Related Product Guide:
Electrolytic Capacitor
Durable and Reliable Film Capacitors Assist in Efficient Energy Conversion
Our products are greatly recognized and trustworthy by users and will fulfill continually shifting economic and social requires for Hot sale Factory 4000vdc Pulse Capacitor - Water-cooled heating High-power DC Support Capacitor – Siwoc Electronics, The product will supply to all over the world, such as: Mexico , Naples , Slovakia , "Make the women more attractive "is our sales philosophy. "Being customers' trusted and preferred brand supplier" is the goal of our company. We are strict with every part of our work. We sincerely welcome friends to negotiate business and start cooperation. We hope to join hands with friends in different industries to create a brilliant future.

As a veteran of this industry, we can say that the company can be a leader in the industry, select them is right.
