Professional China Plastic Pick And Place Machine - PTB Power Capacitor – Siwoc Electronics Detail:
Cylindrical low voltage power capacitor | ||||||||
Specification sheet of Cylindrical sub-supplement capacitor | ||||||||
No. | Model A/BKMJ A/BSMJ A/BCMJ A/BZMJ |
(Kvac) Rated Voltage |
Rated Output | Rated Capacitance | Rated Current | (mm)Diameter shell | (mm)Sheel Height | Specificationof fixed screw |
1 | 0.25-5-3YN | 0.25 | 5 | 254.6 | 6.9 | Φ76 | 175 | M12X16 |
2 | 0.25-6-3YN | 0.25 | 6 | 305.6 | 8.3 | Φ76 | 175 | M12X16 |
3 | 0.25-7.5-3YN | 0.25 | 7.5 | 382 | 10.4 | Φ86 | 175 | M12X16 |
4 | 0.25-10-3YN | 0.25 | 10 | 509.3 | 13.9 | Φ86 | 240 | M12X16 |
5 | 0.25-15-3YN | 0.25 | 15 | 763.9 | 20.8 | Φ86 | 285 | M12X16 |
6 | 0.25-20-3YN | 0.25 | 20 | 1019 | 27.7 | Φ106 | 285 | M16X25 |
7 | 0.25-25-3YN | 0.25 | 25 | 1273 | 34.6 | Φ106 | 285 | M16X25 |
8 | 0.25-30-3YN | 0.25 | 30 | 1528 | 41.6 | Φ116 | 285 | M16X25 |
Specification sheet of Cylindrical Full complement capacitor
(Kvac) Rated Voltage |
(Kvar) Rated Output |
(uF) Rated Capacitance |
(A) Rated Current |
(mm)Diameter shell | (mm)Sheel Height | Specificationof fixed screw |
0.4 | 5 | 99.5 | 7.2 | Φ76 | 175 | M12x16 |
0.4 | 7.5 | 149.2 | 10.8 | Φ76 | 175 | M12x16 |
0.4 | 10 | 198.9 | 14.4 | Φ76 | 175 | M12x16 |
0.4 | 12 | 238.7 | 17.3 | Φ76 | 210 | M12x16 |
0.4 | 15 | 298.4 | 21.7 | Φ76 | 240 | M12x16 |
0.4 | 20 | 397.9 | 28.9 | Φ86 | 240 | M12x16 |
0.4 | 25 | 497.4 | 36.1 | Φ86 | 285 | M12x16 |
0.4 | 30 | 596.8 | 43.3 | Φ96 | 285 | M16x25 |
0.415 | 5 | 92.4 | 7 | Φ76 | 175 | M12x16 |
0.415 | 7.5 | 138.6 | 10.4 | Φ76 | 175 | M12x16 |
0.415 | 10 | 184.8 | 13.9 | Φ76 | 210 | M12x16 |
0.415 | 12 | 221.8 | 16.7 | Φ76 | 240 | M12x16 |
0.415 | 15 | 277.2 | 20.9 | Φ86 | 240 | M12x16 |
0.415 | 20 | 369.6 | 27.8 | Φ86 | 285 | M12x16 |
0.415 | 25 | 462.1 | 34.8 | Φ96 | 285 | M16x25 |
0.415 | 30 | 554.5 | 41.7 | Φ96 | 285 | M16x25 |
0.45 | 5 | 78.6 | 6.4 | Φ76 | 175 | M12x16 |
0.45 | 7.5 | 117.9 | 9.6 | Φ76 | 175 | M12x16 |
0.45 | 10 | 157.2 | 12.8 | Φ76 | 175 | M12x16 |
0.45 | 12 | 188.6 | 15.4 | Φ76 | 210 | M12x16 |
0.45 | 15 | 235.8 | 19.2 | Φ76 | 240 | M12x16 |
0.45 | 20 | 314.4 | 25.7 | Φ86 | 240 | M12x16 |
0.45 | 25 | 393 | 32.1 | Φ86 | 285 | M12x16 |
0.45 | 30 | 471.6 | 38.5 | Φ96 | 285 | M16x25 |
0.45 | 40 | 628.8 | 51.3 | Φ106 | 285 | M16x25 |
0.45 | 50 | 786 | 64.2 | Φ116 | 285 | M16x25 |
0.48 | 5 | 69.1 | 6 | Φ76 | 175 | M12x16 |
0.48 | 7.5 | 103.6 | 9 | Φ76 | 240 | M12x16 |
0.48 | 10 | 138.2 | 12 | Φ76 | 240 | M12x16 |
0.48 | 12 | 165.8 | 14.4 | Φ86 | 240 | M12x16 |
0.48 | 15 | 207.2 | 18 | Φ96 | 240 | M16x25 |
0.48 | 20 | 276.3 | 24.1 | Φ106 | 240 | M16x25 |
0.48 | 25 | 345.4 | 30.1 | Φ116 | 240 | M16x25 |
0.48 | 30 | 414.5 | 36.1 | Φ116 | 285 | M16x25 |
0.525 | 5 | 57.7 | 5.5 | Φ76 | 175 | M12x16 |
0.525 | 7.5 | 86.6 | 8.2 | Φ76 | 175 | M12x16 |
0.525 | 10 | 115.5 | 11 | Φ76 | 175 | M12x16 |
0.525 | 12 | 138.6 | 13.2 | Φ76 | 210 | M12x16 |
0.525 | 15 | 173.2 | 16.5 | Φ76 | 240 | M12x16 |
0.525 | 20 | 231 | 22 | Φ86 | 240 | M12x16 |
0.525 | 25 | 288.7 | 27.5 | Φ86 | 285 | M12x16 |
0.525 | 30 | 346.5 | 33 | Φ96 | 285 | M16x25 |
0.69 | 5 | 33.4 | 4.2 | Φ76 | 175 | M12x16 |
0.69 | 7.5 | 50.1 | 6.3 | Φ76 | 175 | M12x16 |
0.69 | 10 | 66.9 | 8.4 | Φ76 | 175 | M12x16 |
0.69 | 12 | 80.2 | 10 | Φ76 | 210 | M12x16 |
0.69 | 15 | 100.3 | 12.6 | Φ76 | 240 | M12x16 |
0.69 | 20 | 133.7 | 16.7 | Φ86 | 240 | M12x16 |
0.69 | 25 | 167.1 | 20.9 | Φ86 | 285 | M12x16 |
0.69 | 30 | 200.6 | 25.1 | Φ96 | 285 | M16x25 |
Specifications
Rated voltage | 230VAC,250VAC,280VAC,400VAC,415VAC,430VAC,440VAC,450VAC,480VAC,525VAC,690VAC,730VAC,750VAC,1000VAC |
Rated frequency | 50/60Hz |
Capacitance Range | 1~100Kvar |
Class of safety protection | S2 |
Operating temperature range | -25℃~+55℃ |
Capacitance Tolerance | -5%~ +10% |
Volatge Proof | Between Teminals2.15Un(10S)Between terminals And Case3500VAC(10S) |
Maximum permissible voltage | 1.1Un |
Maximum permissible current | 1.3In |
Insulation Resistance(IRxC) | ≥3000S(20℃,100V,1min) |
Dissipation Factor | <0.25W/Kvar |
Features:
.Self-healing property
.Extremely stable performance and high degree reliability.
.Anti-explosion design,more safety.
.Built-out discharge resister can assure residue voltage in terminals lower down under 50V in 3minutes after the capacitor stops working,and assure capacitor release from transmission-line system of electrice power.
.Small volume and light weight,only under 2/3 of the old one,Lt can be easy to install.
Production process
Competitive Advantage
Packing & Shipment
Product detail pictures:









Related Product Guide:
How Does a Capacitor Work in an Electric Vehicle?
How Capacitors Work
Good quality comes to start with; service is foremost; organization is cooperation" is our enterprise philosophy which is regularly observed and pursued by our firm for Professional China Plastic Pick And Place Machine - PTB Power Capacitor – Siwoc Electronics, The product will supply to all over the world, such as: Cologne , Switzerland , Jamaica , Customer satisfaction is our goal. We are looking forward to cooperating with you and providing our best services for you. We warmly welcome you to contact us and please feel free to contact us. Browse our online showroom to see what we can do for you. And then E-mail us your specifications or inquiries today.

It is not easy to find such a professional and responsible provider in today's time. Hope that we can maintain long-term cooperation.

-
Factory Directly supply 3000vdc Pulse Capacitor...
-
Factory wholesale Rohs Cbb61 Capacitor - MKMJ ...
-
Wholesale Price China 220v Ac Single Phase Moto...
-
Well-designed Outdoor Garden Lamp - PTB Power ...
-
OEM/ODM Factory Cbb60 Ac Motor Start Capacitor ...
-
High Quality Ipl E Light Portable - CBB60 capa...